The LASOS LDM laser series of Laser Diode modules are available in a variety of wavelengths and power outputs designed around the latest generation of laser diodes in the visible region. Providing excellent beam quality and high power stability these modules feature compact and robust housings with fully integrated electronics, and are available with single mode output.
The LASOS LDM series are perfect solutions for a number of applications including:
- Bioanalytical research
- Particle measurements
- Confocal microscopy
- Metrology, industrial measurements
- Testing
- Medical
- Science
- Education
The LDM Series lasers are available with either free space or fibre coupled output. Customized solutions are also available, please contact us to discuss your requirements in more detail.
Power Supplies and Accessories
Stand alone kit |
Heat sink LHA 1200 |
![]() |
![]() |
Fibre Coupled
Wavelength/nm | 405 | 415 | 425 | 445 | 457 | 460 | 473 | 488 | 505 | 515 | 520 | 638 | 660 | 685 | 705 | 730 | 785 | 808 | 830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output power/mW | 125 | 50 | 50 | 40 | 40 | 40 | 40 | 125 | 30 | 30 | 50 | 75 | 65 | 25 | 20 | 20 | 60 | 70 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Coupling | Pigtail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber type | Single mode, polarization maintaining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber length | 2 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber connector | FC 8° polish, others on request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber jacket | Standard: 3 mm PVC (PVC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral width | <3 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polarization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation temp range | 15..40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical noise | <1 % rms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power stability over 8 h |
< ±2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation | 1 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog modulation in current control mode | 100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation signal | 0..10 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable/disable | TTL signal, 1 MHZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extinction ratio | ≥ 100,000:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating voltage | 12±0.1 V |
Free Space
Wavelength/nm | 375 | 395 | 405 | 415 | 425 | 445 | 457 | 460 | 473 | 488 | 505 | 515 | 520 | 638 | 660 | 685 | 705 | 730 | 785 | 808 | 830 |
Output power/mW | 60 | 100 | 250 | 100 | 100 | 80 | 80 | 80 | 80 | 250 | 60 | 60 | 1000 | 150 | 130 | 50 | 40 | 40 | 120 | 140 | 250 |
Beam dia. | 0.8 mm | ||||||||||||||||||||
Beam divergence | ≤ 1.3 mm | ||||||||||||||||||||
Spot roundness | 0.5...1.0 | ||||||||||||||||||||
Beam quality M² | <1.3 (TEM00) | ||||||||||||||||||||
Coupling efficiency into singl mode fibre; | >70% (TEM00) | ||||||||||||||||||||
Pointing stability | <6 µ | ||||||||||||||||||||
Spectral width | <3 nm | ||||||||||||||||||||
Polarization | > 100:1 | ||||||||||||||||||||
Operation temp range | 15..40°C | ||||||||||||||||||||
Optical noise | <1 % rms | ||||||||||||||||||||
Power stability over 8 h |
± 2 % | ||||||||||||||||||||
Modulation | 1 MHz (analog, power control mode) 100 MHz (digital, current control mode) |
||||||||||||||||||||
Modulation signal | 0..10 V | ||||||||||||||||||||
Enable/disable | TTL signal, 1 MHZ | ||||||||||||||||||||
Extinction ratio | ≥ 100,000:1 | ||||||||||||||||||||
Operating voltage | 12± 0.1 V |
Write Your Own Review
Photo | Product | Price |
---|